Friday's Soups | |
|---|---|
|
GF = Gluten Free V = Vegetarian V+ = Vegan |
|
| The "Shake 'Em" Salad (Caesar, Garden, Greek) | $3.75 |
| Chicken Noodle | $5.50 |
| Gazpacho V+ / GF | $5.50 |
| Grilled Cheese & Tomato Soup Soup V | $5.50 |
| Kamasouptra Chili V+ / GF | $5.50 |
| Loaded Baked Potato V / GF | $5.50 |
| Manhattan Clam Chowder GF | $5.50 |
| New England Clam Chowder | $5.50 |
| Ribollita V+ | $5.50 |
| Sebago Beer and Cheddar V | $5.50 |
| White Bean and Bacon | $5.50 |
And the rest... |
|---|
Cupcakes by Tulips Cupcakery | |
|---|---|
| Regular $2 Mini $.75 | |
Whoopies by Kitchen and Cork | |
|---|---|
| $1 | |
Beverages | |
|---|---|
| Freshly Squeezed Lemon/Limeade (20oz) | $1.95 |
| Captain Eli's Sodas on draft | $2.25 |
| Rainmaker Local Spring Water | $1.50 |